IELTS score conversion table for listening & reading
Updated 2025 – according to the official IDP website

IELTS SCORE CONVERSION TABLE – LISTENING & READING
Listening | Band Score | Reading (Academic) | Band Score | Reading (General Training) | Band Score |
39 – 40 | 9.0 | 39 – 40 | 9.0 | 40 | 9.0 |
37 – 38 | 8.5 | 37 – 38 | 8.5 | 39 | 8.5 |
35 – 36 | 8.0 | 35 – 36 | 8.0 | 37 – 38 | 8.0 |
32 – 34 | 7.5 | 33 – 34 | 7.5 | 36 | 7.5 |
30 – 31 | 7.0 | 30 – 32 | 7.0 | 34 – 35 | 7.0 |
26 – 29 | 6.5 | 27 – 29 | 6.5 | 32 – 33 | 6.5 |
23 – 25 | 6.0 | 23 – 26 | 6.0 | 30 – 31 | 6.0 |
18 – 22 | 5.5 | 19 – 22 | 5.5 | 27 – 29 | 5.5 |
16 – 17 | 5.0 | 15 – 18 | 5.0 | 23 – 26 | 5.0 |
13 – 15 | 4.5 | 13 – 14 | 4.5 | 19 – 22 | 4.5 |
11 – 12 | 4.0 | 10 – 12 | 4.0 | 15 – 18 | 4.0 |
7 – 10 | 3.5 | 8 – 9 | 3.5 | 12 – 14 | 3.5 |
5 – 6 | 3.0 | 6 – 7 | 3.0 | 9 – 11 | 3.0 |
3 – 4 | 2.5 | 4 – 5 | 2.5 | 5 – 8 | 2.5 |
Note: The score table shown here highlights the average number of correct answers required to achieve a specific IELTS band score. Actual scores may vary between test sessions due to differences in the questions used on different occasions.
Sources:
_ https://ielts.idp.com/vietnam/results/scores/listening
_ https://ielts.idp.com/egypt/results/scores/reading